Bookmark and Share

Sponsored Listings

34 foreclosures found in MUSCATINE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 34 1 2    [>]   [>>]
New 21521587 Lucas St Muscatine IA 3 / 1 $38,250 Details
New 21423925 Roscoe Ave Muscatine IA 3 / 2 $60,000 Details
New 21521582 Sampson St Muscatine IA 4 / 2 $39,000 Details
New 21423924 Court St Wilton IA 3 / 2 $85,000 Details
New 21527344 Cedar St Muscatine IA 3 / 2 $149,900 Details
New 21512424 Park Ave Muscatine IA - / - $64,900 Details
2010-02-28 21423955 Conventry Ln#5 Muscatine IA 2 / 1 $50,000 Details
2010-02-28 21423933 W Fulliam Ave Muscatine IA 4 / 2 $99,000 Details
2010-02-28 21423947 Sycamore St Muscatine IA 3 / 2 $74,000 Details
2010-02-28 21427156 E 9th St Muscatine IA 3 / 1 $44,900 Details
2010-02-28 21423940 Miles Ave Muscatine IA 2 / 1 $15,000 Details
2010-02-28 21423939 Sampson St Muscatine IA 4 / 2 $39,000 Details
2010-02-28 21423950 Oakland Dr Muscatine IA 4 / 2 $110,000 Details
2010-02-28 21326839 Lois Ln Fruitland IA 3 / 2 $169,000 Details
2010-02-27 20403733 Monroe St Muscatine IA 1 / 1 $24,900 Details
2010-02-27 16910496 Evans St Muscatine IA 4 / 1 $47,500 Details
2010-02-26 21397545 Walnut St Muscatine IA 3 / 1 $59,900 Details
2010-02-24 21208649 W 7th St Muscatine IA 3 / 1 $19,900 Details
2010-02-23 20431336 290th St Wilton IA 6 / 2 $59,900 Details
2010-02-22 20551980 Lincoln Blvd Muscatine IA - / - $39,900 Details
2010-02-21 21326822 W 6th St Muscatine IA 2 / 1 $42,000 Details
2010-02-13 20805502 Smalley St Muscatine IA - / - $69,900 Details
2010-02-12 21211328 300th St Wilton IA 3 / 1 $40,900 Details
2010-02-09 21151431 155th St Muscatine IA - / - $64,900 Details
2010-02-04 21104984 W 10th St Muscatine IA - / - $44,900 Details