Most Recent Muscatine Homes For Sale
| View All Muscatine Homes For Sale | ||
|
1722 Cedar St, Muscatine, IA 52761 | $149,900 3 beds 2 baths |
|
2230 Hickory Hills Rd, Muscatine, IA 52761 | $339,000 4 beds 4 baths |
|
708 Walnut St, Muscatine, IA 52761 | $59,900 3 beds 1 bath |
Real Estate Resources |
Muscatine Apartments
There are 19 apartments found in and near the Muscatine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings